![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- BOXPOS
- High-Performance, Reliable and Compact
-
POS Terminal or POS Server for Retail Stores
Compact and Small Footprint for More Counter Space
Metal Housing for Extreme Durability and Heat Dissipation
Fast and Powerful Performance
Intel® Celeron® J1900 Quad-Core Processor
6th Generation Intel® Core™ and Penitum® Processors
Multiple I/O Ports and Peripherals for System Expansion
Optional RAID 0,1,5,10
Optional 4 Powered USB Ports
![]() | Built to Perform as a POS Terminal or a Server The retail-hardened BOXPOS, offers maximum performance and extreme durability, enabling it to use as a POS terminal or a server. The BOXPOS boasts of a stylish design, small form factor, an industrial-grade motherboard and multiple I/O ports. The features and functionality of the BOXPOS makes it an ideal choice for box-type PC POS. | |
![]() | ||||
Compact Design | Raid Capability | System Expansion | ||
![]() | ![]() | ![]() | ||
- Slim and space-saving | - Fast processing and data backup - Up to 4 HDD (SSD) available | - Multiple I/O ports (option) | ||
Dual Monitor Available | ||||
![]() | ||||
|
*Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
General Specifications | |||
System | |||
Processor | Hs | Intel® Core™ i5-6500T (6M Cache, 2.50/3.10 GHz(Turbo), 4 Cores) | |
Intel® Core™ i3-6100T (3M Cache, 3.20 GHz, 2 Cores) | |||
Intel® Pentium® G4400T (3M Cache, 2.90 GHz, 2 Cores) | |||
Intel® Core™ i7-7700T (8M Cache, 2.90/3.80 GHz(Turbo), 4 Cores) | |||
Intel® Core™ i5-7500T (6M Cache, 2.70/3.30 GHz(Turbo), 4 Cores) | |||
Intel® Core™ i3-7100T (3M Cache, 3.40 GHz, 2 Cores) | |||
J19 | Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless | ||
Chipset | Hs | Intel® H170 | |
J19 | Intel® Bay Trail | ||
Memory | Hs | 4GB Standard (Max. 64GB), DDR4 2133MT/s, Socket 2 x SODIMM | |
J19 | 4GB Standard (Max. 8GB), DDR3L 1600 MT/s, Socket 2 x SODIMM | ||
Storage | Hs | SATA 3 (6Gb/s) 2.5 inch SSD 64GB (Max. 4 Optional), Support AHCI | |
J19 | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
RAID | Hs | RAID 0,1,5,10 (Option) | |
OS | Hs | Windows 10 IoT Enterprise | |
J19 | Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
Audio | Realtek ALC 892 | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
USB | Hs | 6 (Rear 6 = USB 3.0 x 6) | |
J19 | 6 (Rear 6 = USB 3.0 x 1, USB 2.0 x 5) | ||
PS/2 Port | 1 (Reserved for Keyboard or Mouse) | ||
Serial | 3 (COM 1 ~ 3 with 5V/12V Power Output on 9 Pins) | ||
LAN | 2 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out, 1 x Mic-in | ||
Power DC-IN | Hs | 1 x (3 Pin Connector) | |
J19 | 1 x (4 Pin Connector) | ||
Extension Slot | Mini PCIe | ||
Power | |||
Adapter Input | Hs | Adaptor 24V, 6.35A | |
J19 | Adaptor 12V, 5A | ||
Physical & Environmental | |||
Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% Humidity | ||
Storage Temperature | -20℃ ~ 80℃ at 10% ~ 90% Humidity | ||
Dimensions (W x H x D) | 263 x 105 x 241(mm), 10.4 x 4.1 x 9.5(in) | ||
Packing Dimension (W x H x D) | 340 x 220 x 340(mm), 13.3 x 8.6 x 13.3(in) | ||
Net Weight | 3,500g, 7.7lbs | ||
Packing Weight | 4,500g, 9.9lbs | ||
Certification | CE, FCC, KC | ||
Color | Matt Black,Matt Ivory | ||
*Specifications may change without prior notice. |
Options & Peripherals | |||
Display | Hs | 1 x VGA and 1 x HDMI (3 Displays Supported) | |
J19 | 1 x VGA | ||
I/O Expansion | 4 x USB 2.0 (Front) 1 x Parallel Port (D-SUB 25 Pins) 1 x Cash Drawer Port (Factory Option) 4 x Powered USB (5V, 12V, 24V) COM 4, COM 5 (Support DB9, Shared with Cash Drawer Port), COM 6, Customizable | ||
Battery | J19 | Smart Battery: 3S1P 2050mAh | |
Speaker | 2 x 1W (Stereo) | ||
WiFi | Mini PCIe for Wireless LAN | ||
*Specifications may change without prior notice. |