![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- BLUO
- Compact, Stylish and Easy-to-Install
-
Compact design
6th Generation Intel® Core™ and Penitum® Processors
Secondary HDD or SSD drive
System expansion
Easy Installation and maintenance
Onboard UPS technology to prevent data loss from power
outages
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Compact, Stylish and Easy-to-Install
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Specifications | |||
System | |||
Processor | Hs | Intel® Core™ i5-6500T (6M Cache, 2.50/3.10 GHz(Turbo), 4 Cores) | |
Intel® Core™ i3-6100T (3M Cache, 3.20 GHz, 2 Cores) | |||
Intel® Pentium® G4400T (3M Cache, 2.90 GHz, 2 Cores) | |||
Intel® Core™ i7-7700T (8M Cache, 2.90/3.80 GHz(Turbo), 4 Cores) | |||
Intel® Core™ i5-7500T (6M Cache, 2.70/3.30 GHz(Turbo), 4 Cores) | |||
Intel® Core™ i3-7100T (3M Cache, 3.40 GHz, 2 Cores) | |||
J19 | Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless | ||
Chipset | Hs | Intel® H170 | |
J19 | Intel® Bay Trail | ||
Memory | Hs | 4GB Standard (Max. 64GB), DDR4 2133MT/s, Socket 2 x SODIMM | |
J19 | 4GB Standard, DDR3L 1600 MT/s, Socket 1 x SODIMM | ||
Storage | Hs | SATA 3 (6Gb/s) 2.5 inch SSD 64GB (Max. 2 Optional), Support AHCI | |
J19 | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
RAID | - | ||
OS | Hs | Windows 10 IoT Enterprise | |
J19 | Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
Audio | Realtek ALC 269 | ||
Display | |||
Type | 15" TFT LED Backlight | ||
Resolution | 1024 x 768 | ||
Brightness | 300 cd/㎡ | ||
Touch Screen | Projected Capacitive Touch | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
USB | Hs | 6 (Rear 6 = USB 3.0 x 6) | |
J19 | 4 (Rear 4 = USB 3.0 x 2, USB 2.0 x 2) | ||
Hs/J19 | 2 (Reserved for MSR, SCR, i-Button/Touch Controller),RJ-45 | ||
PS/2 Port | 1 (Reserved for Keyboard or Mouse) | ||
Serial | 6 (COM 1~2 with 5V/12V Power Output on 9 Pins, Jumper) | ||
(COM3 with 5V/12V Power Output on 9 Pins, BIOS) | |||
(COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved for CDP) | |||
(COM5 Reserved for Cash Drawer Port) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | |||
LAN | Hs | 2 x Gigabit Ethernet, RJ-45 | |
J19 | 1 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out, 1 x Mic-in | ||
Power DC-IN | Hs | 1 x (3 Pin Connector) | |
J19 | 1 x (4 Pin Connector) | ||
Extension Slot | Hs | Mini PCIe | |
Power | |||
Adapter Input | Hs | Adaptor 24V, 6.35A | |
J19 | Adaptor 12V, 5A | ||
Physical & Environmental | |||
Operating Temperature | 0 ℃ ~ 40 ℃ at 10% ~ 80% Humidity | ||
Storage Temperature | -20℃ ~ 80℃ at 10% ~ 90% Humidity | ||
Dimensions (W x H x D) | 364 x 342 x 217(mm), 14.3 x 13.5 x 8.5(in) | ||
Packing Dimension (W x H x D) | 420 x 380 x 485(mm), 16.5 x 14.9 x 19.0(in) | ||
Net Weight | 7,500g, 16.5lbs | ||
Packing Weight | 9,500g, 20.9bs | ||
Certification | CE, FCC, KC | ||
Color | High Gloss Black, High Gloss White | ||
*Specifications may change without prior notice. |
Options & Peripherals | ||
Display | - | |
Touch Screen | 5-Wired Resistive | |
2nd Display | 9.7", 12.1", 15" LCD Disply, 1024 x 768 | |
Customer Display | VFD, 20 Columns x 2 Lines | |
I/O Expansion | 2 x USB 2.0 (Side) 1 x Parallel Port (D-SUB 25 Pins) 1 x Cash Drawer Port (Factory Option) | |
Storage | 2.5 inch SSD 128GB, HDD 500GB, 1TB | |
Integrated Printer | - | |
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | |
Smart Card Reader | EMV Level 1, 2 | |
Dallas | Dallas i-button Reader | |
System Fan | - | |
Battery | J19 | Smart Battery: 3S1P 2050mAh |
Camera | - | |
Wall Mount Kit | VESA-Compatible, 100 x 100(mm) | |
Serial Conversion Cable | RJ-45 to D-sub 9 | |
Speaker | Hs | 2 x 1W (Stereo) |
WiFi | Hs | Mini PCIe for Wireless LAN |
*Specifications may change without prior notice. |