![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- APEXA GW-1560
- Compact Wide Powerhouse™
-
15.6” Wide Touchscreen POS Terminal
Intel® Core™ / Pentium™ / Celeron™ Quad-Core Processor
Bezel-Free TFT Display with PCAP Touch & LED Backlight
Spill and Dust Resistant
Contemporary and Modern Styling
Multiple I/O Interfaces for Peripherals
Flexible Deployment on a Counter or a Wall
Fast Installation and Easy Serviceability
Compact Wide Powerhouse™


is simply built for today’s retail and hospitality environments. Its 15.6” wide
touchscreen, delivers intuitive and familiar experiences similar to tablets,
saving time to train staff.
Superior Display
with 15.6″ Wide Touchscreen.- The true-flat bezel-free touch display of the APEXA® GW-1560 is designed for enhanced performance, durability and usability. On its PCAP touch display, the APEXA® GW-1560 delivers intuitive and familiar experiences similar to tablets providing less training time for staff. Industrial-grade LED panel offers bright and crisp images, extended product life and energy efficiency.
Powerful Performer.- The APEXA® GW-1560 is compact in size yet powerful in performance. Powered by Intel®’s latest high-performance processors, the APEXA® GW-1560 delivers powerful performance and reliable operation enough to run today’s demanding POS applications. It can serve customers faster at increased speed with efficiency while improving the customer checkout experience.
Style and Look.
Evolved.- The APEXA® GW-1560 redefines design of POS terminals as we know it. Its modern and contemporary styling that sets apart from other POS terminals blends seamlessly into today’s store environment while enhancing store decoration and brand image.
Spill and Dust Resistant.
- The APEXA® GW-1560 offers superior protection by adopting a special venting technology that prevents spill and dust from reaching the display and the key components inside. The APEXA® GW-1560 is suitable for restaurants or retail stores with tough operating environments.
Flexible Installation.
On or Above Counter.- Meeting industry-standard VESA enables flexible mounting options. Place it on a counter or hang it on the wall as your business needs. Optional VESA-compatible wall mount kit is available.
(Additional mounting option is available upon request.)
Connect It to All.
- Multiple I/O interfaces are offered on the APEXA® GW-1560 including 6 USB ports, 6 Serial ports and more. Connect it to all the peripheral devices that meet your business needs.
More Opportunities
to Engage Customers.- Our 2x20 VFD and 2nd displays give customers information on transaction, order, advertisement or promotional event at the point of purchase. Provide them with impressive checkout experiences and create more sales opportunities.

Save Time and Cost.
- APEXA® GW-1560 is designed to provide the quick access to I/O interfaces and storage. Thanks to the I/O panel on the upper side of the terminal, field serviceability gets much easier and faster.

General Specifications | |||
System | |||
Processor | Intel® Core™ i5-7200U (3M Cache, 2.50/3.10 GHz(Turbo), 2 Cores) | ||
Intel® Pentium® 4415U (2M Cache, 2.30 GHz, 2 Cores) | |||
Intel® Celeron® 3965U (2M Cache, 2.20 GHz, 2 Cores) | |||
Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless | |||
Chipset | 7200U/4415U/3965U | Intel® Kaby Lake | |
J1900 | Intel® Bay Trail | ||
Memory | 7200U/4415U/3965U | 4GB Standard, DDR4 2133 MT/s, Socket 1 x SODIMM (Max. 16GB) | |
J1900 | 4GB Standard, DDR3L 1600 MT/s, Socket 1 x SODIMM | ||
Storage | 7200U/4415U/3965U | SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI | |
J1900 | SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
OS | 7200U/4415U/3965U | Windows 10 IoT Enterprise | |
J1900 | Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
Audio | Realtek ALC662-VD | ||
Display | |||
Type | 15.6" TFT LCD, LED Backlight | ||
Resolution | 1366 x 768 | ||
Brightness | 400 cd/m² (typ.) | ||
Touch Screen | Projected Capacitive Touch | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
OS | 7200U/4415U/3965U | 6 (Rear 2, Back 4, USB 3.0 x 2, USB 2.0 x 4) | |
J1900 | 6 (Rear 2, Back 4, USB 2.0 x 6) 3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 | ||
Serial Port | 6 (COM 1 with 5V/12V Power Output on 9 Pins, BIOS) | ||
(COM2~3 RJ-45 , Full Signal) | |||
(COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved for CDP) | |||
(COM5 Reserved for Cash Drawer Port) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | |||
LAN | 1 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out | ||
Power DC-IN | 7200U/4415U/3965U | 1 x (3 Pin Connector) | |
J1900 | 1 x (4 Pin Connector) | ||
Extension Slot | 7200U/4415U/3965U | Mini PCIe, m-SATA J4105 M.2 | |
Power | |||
Power Supply | 7200U/4415U/3965U | Adaptor 24V, 2A / 24V, 4A(Powered USB Option) | |
J1900 | Adaptor 12V, 5A | ||
Physical & Environmental | |||
Operating Temperature | 0 ℃ ~ 60 ℃ at 10% to 90% Humidity | ||
Storage Temperature | -20 ℃ ~ 80 ℃ at 10% to 90% Humidity, Non-condensing | ||
Dimensions (W x H x D) | 400 x 311 x 210 (mm), 15.7 x 12.2 x 8.3 (in) | ||
Packing Dimension (W x H x D) | 500 x 470 x 300 (mm), 19.6 x 18.5 x 11.8 (in) | ||
Net Weight | 7,000g, 15.4lbs | ||
Packing Weight | 9,000g, 19.8lbs | ||
Certification | CE, FCC, KC | ||
Color | Matte Dark Grey, High Gloss White | ||
Options & Peripherals | |||
2nd Display | 9.7", 12.1", 15" LCD Disply, 1024 x 768, Optional Touchscreen | ||
Customer Display | VFD, 20 Columns x 2 Lines | ||
I/O Expansion | 7200U/4415U/3965U | 1 x COM5 (RJ-45 8 Pins) (Factory Option) 1 x Cash Drawer Port (RJ-11 6 Pins) (Factory Option) 1 x Powered USB (24V) | |
J1900 | 1 x COM5 (RJ-45 8 Pins) (Factory Option) 1 x Cash Drawer Port (RJ-11 6 Pins) (Factory Option) | ||
Storage | 2.5 inch SSD 128GB, HDD 500GB, 1TB | ||
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | ||
Smart Card Reader | EMV Level 1, 2 (TBD) | ||
Dallas | Dallas i-button Reader (TBD) | ||
Fingerprint | Yes | ||
Camera | 5M USB Interface (Internal) (Factory Option) | ||
Wall Mount Kit | VESA-Compatible, 75 x 75(mm), 100 x 100(mm) | ||
Serial Conversion Cable | RJ-45 to D-sub 9 | ||
Speaker | 2 x 1W (Stereo) (Factory Option) | ||
Wifi | - | ||
*Specifications may change without prior notice. |
Dimension View
