![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- APEXA A-1500
- Compact Powerhouse™
-
Highly Cost-Effective POS Solution
Power-Efficient Cortex™-A17 Quad-Core Processor
Android 6.0 with Developer-Friendly SDK
Sleek and Compact Body with Small Footprint
15" Bezel-Free True-Flat Display with PCAP Touch
Optional 2nd Touch Displays
Multiple I/O Interfaces for Peripherals
Flexible Installation on a Counter or a Wall
Compact Powerhouse™


Powered by the ARM® technology and run on user-friendly Android OS,
the APEXA® A-1500 delivers not only reliable performance,
but improved usability to small and medium-sized business owners
in retail and hospitality.
Powerful and Reliable.- Powered by power-efficient Cortex®-A17 quad-core processor, the APEXA® A-1500 delivers powerful performance and reliable operation that are enough to run today’s POS applications in retail and hospitality environments.
Developer & User-friendly
Android OS.- Loaded with Android 6.0, the APEXA® A-1500 allows seamless integration with various business applications and services. Easy-to-use and intuitive Android UI enables near-zero training for both staff and customers.
Style and Look.
Evolved.- The APEXA® A-1500 features the same modern look of the APEXA® G and compact body with small footprint to save valuable counter space. Its contemporary styling that sets apart from other POS terminals, blends seamlessly into today’s store environment while enhancing store decoration.
Superior Touch Display.
- On its PCAP touch display, the APEXA® A-1500 delivers intuitive and familiar experiences similar to smartphones or tablets. Industrial-grade LED panel offers bright and crisp images, extended product life and energy efficiency.
More Opportunities
to Engage Customers.- Our 2nd touch displays and 2x20 VFD give customers information on transaction, order, advertisement or promotional event at the point of purchase. Provide them with impressive checkout experiences and create more sales opportunities.

Connect It to All.
- Multiple I/O interfaces are offered on the APEXA® A-1500 including 6 USB ports, 6 Serial ports and more. Optional expansion is available. Connect it to all the peripheral devices that meet your business needs.
Flexible Installation.
On or Above Counter.- Industry-standard VESA enables flexible mounting options. Place it on a counter or hang it on the wall as your business needs meet. Optional VESA-compatible wall mount kit is available. (Additional mounting option is available upon request.
Save Time and Cost.
- APEXA® A-1500 is designed to provide the quick access to I/O interfaces and storage. Thanks to the I/O panel on the upper side of the terminal, field serviceability gets much easier and faster.

General Specifications | |||
System | |||
Processor | Cortex™-A17 Quad-Core (Up to 1.8GHz) | ||
Memory | 2GB Standard, DDR3L 1600 MT/s, On-board | ||
Storage | eMMC 8GB, On-board, (Max. 64GB Optional) | ||
OS | Android 7.x (Nougat) | ||
Audio | Realtek ALC5640 | ||
Display | |||
Type | 15" TFT LCD, LED Backlight | ||
Resolution | 1024 x 768 | ||
Brightness | 300 cd/m² (typ.) | ||
Touch Screen | Projected Capacitive Touch | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
USB | 6 (Rear 2, Back 4, USB 2.0 x 6) | ||
3 (Reserved for MSR, SCR, i-Button/Touch Controller), RJ-45 | |||
Serial Port | 6 (COM 1 with 5V/12V Power Output on 9 Pins, BIOS) | ||
(COM2~3 RJ-45 , Full Signal) | |||
(COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved for CDP) | |||
(COM5 Reserved for Cash Drawer Port) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | |||
LAN | 1 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out | ||
Power DC-IN | 1 x (4 Pin Connector) | ||
Power | |||
Power Supply | Adaptor 12V, 5A | ||
Physical & Environmental | |||
Operating Temperature | 0 ℃ ~ 60 ℃ at 10% to 90% Humidity | ||
Storage Temperature | -20 ℃ ~ 80 ℃ at 10% to 90% Humidity, Non-condensing | ||
Dimensions (W x H x D) | 364 x 333 x 210 (mm), 14.3 x 13.1 x 8.2(in) | ||
Packing Dimension (W x H x D) | 500 x 470 x 300 (mm), 19.6 x 18.5 x 11.8(in) | ||
Net Weight | 5,300g, 11.6lbs | ||
Packing Weight | 8,000g, 17.6lbs | ||
Certification | CE, FCC, KC | ||
Color | Matte Dark Grey, High Gloss White | ||
Options & Peripherals | |||
2nd Display | 9.7", 12.1", 15" LCD Disply, 1024 x 768, Optional Touchscreen | ||
Customer Display | VFD, 20 Columns x 2 Lines | ||
I/O Expansion | 1 x COM5 (RJ-45 8 Pins) (Factory Option) | ||
1 x Cash Drawer Port (RJ-11 6 Pins) (Factory Option) | |||
Storage | Micro SD (Factory Option), Max 128GB | ||
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | ||
Smart Card Reader | EMV Level 1, 2 | ||
Dallas | Dallas i-button Reader | ||
Fingerprint | Yes | ||
Wall Mount Kit | VESA-Compatible, 75 x 75(mm), 100 x 100(mm) | ||
Serial Conversion Cable | RJ-45 to D-sub 9 | ||
Speaker | 2 x 1W (Stereo) (Factory Option) | ||
WiFi | Bluetooth(V4.0)+ WLAN (802.11 a/b/g/n, 2.4G)combo module, On-board (Factory Option) | ||
*Specifications may change without prior notice. |
Dimension View
