![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- POS Monitor-POSMO II
- Affordable, Versatile and Durable
-
15" LCD Display
(1024 x 768, Resistive Touch)17" LCD Display
(1280 x 1024, Projective Capacitive Touch)Eco-friendly, Low Power LED Backlight Display
Compact Space-Saving Design
Optional Multi-reader (MSR, SCR, I-Button)
![]() | 15" and 17" POS Touch Monitor with MSR and SCR Integrated The POSMO II is a compact touchscreen display developed to provide the most cost-effective solution available. It saves valuable space at the cash wrap due to its small footprint. It offers an industrial grade LED LCD panel as standard features. The POSMO II touch screen display is engineered to be highly versatile, durable, aesthetically pleasing and value priced, a winning combination. |
![]() |
![]() | Energy-Efficient With its advanced LED technology, this bright, high-contrast display delivers crisp images while consuming less energy than older bulb backlight displays. |
![]() |
![]() | Versatile Design Built to be leveraged as a cashier interface or as a customer-facing display, the POSMO II 15” and 17” LED LCD touch display provides an ideal interface for your Point-of-Sale solution. |
* Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the Specifications tab for a complete list of features by model.
General Specifications | |||
Display | |||
Size | 15" TFT LED Backlight l 17" TFT LED Backlight | ||
Resolution | 15" 1024 x 768 l 17" 1280 x 1024 Resolution | ||
Brightness | 15" 300cd/㎡ (typ.) l 17" Max. 300cd/㎡ (typ.) | ||
Contrast Ratio | 15" 500 : 1 (typ.) l 17" 1000 : 1 (typ.) | ||
View Angle (U/D/R/L) | 15" 80°/80°/80°/80° (Typ.) l 17" 85°/85°/80°/80° (Typ.) | ||
Touch Screen | |||
Type | 15" Projected Capacitive Touch l 17" Projected Capacitive Touch | ||
Controller Interface | USB Interface | ||
Interface | |||
VGA | 1 | ||
USB (A Type) | 2 | ||
USB (B Type) | 1 | ||
MSR | 1 (RJ-45 for MSR, SCR, i-Button) | ||
Audio | 1 (Line-out) | ||
Power | |||
Power Supply | Adapter 12V, 3A | ||
Physical & Environmental | |||
Dimensions (W x H x D) | 15" 364 x 345 x 217(mm) 14.3 x 13.5 x 8.5(in) 17" 392 x 376 x 217(mm) 15.4 x 14.8 x 8.5(in) | ||
Net Weight | 5,600g, 12.3lbs | ||
Packing Dimension (W x H x D) | 420 x 325 x 455(mm), 16.5 x 12.7 x 17.9(in) | ||
Packing Weight | 7,400g, 16.3lbs | ||
Certification | CE, FCC, KC | ||
Options and Peripherals | |||
Type | 15" 5-Wired Resistive Touch | ||
Wall Mount Kit | VESA-Compatible, 100 x 100(mm) | ||
Multi-Reader | MSR : Comply with ISO 7811, Support 1& 2 & 3 Track SCR : EMV Level 1, 2 Dallas : i-Button Reader | ||
*Specifications may change without prior notice. |